Online Formula Challenge Racing Race results, championship standing, documents and more

2017 OFCR Chinese Grand Prix

Pos. No Name Team Time/Gap Position Diff.
1 2 ghgyyukg Kimi Sleeping Team 24 Laps -
2 21 lovepes2010 Flying Bird Team +11.729 -
3 5 DUO MEI NorthernChina Racing +12.698 +3
4 99 DumiBirdF Flying Bird Team +17.692 +1
5 32 Giedo VDG2013 NorthernChina Racing +21.318 +6
6 22 Smallbubble RussianTime Xperia Racing +23.667 +1
7 23 OMGCA xTacing OFCR Team +23.869 -2
8 4 dandan Bob-Dandan233 Team +39.594 +2
9 37 Mike Lu :bbtcat +56.321 -
10 12 Kne_Yka xTacing OFCR Team +1 Lap +3
11 27 SennaAndProst Kimi Sleeping Team Engine -7
12 28 Bob Bob-Dandan233 Team Engine -
13 15 wagonggong RussianTime Xperia Racing DNF -5